Term of the Moment

INDEX.HTML


Look Up Another Term


Definition: engineering drawing sizes


Following are the paper sizes for illustrations throughout the world. The ANSI standards are used in North America, while the ISO specifications are employed elsewhere. For more details about the ISO paper sizes, see A4 paper.

 ANSI Designations (North America)
         Width  Height  Aspect
         (inches)       Ratio

  ** A     8.5  11      1.294
     B     11   17      1.545
     C     17   22      1.294
     D     22   34      1.545
     E     34   44      1.294

 ISO Designations
         Width  Height  Width  Height
           (inches)         (mm)

     A0   33.1  46.8      841  1189
     A1   33.1  23.4      841   594
     A2   16.5  23.4      420   594
     A3   16.5  11.7      420   297
  ** A4    8.3  11.7      210   297
     A5    8.3   5.8      210   148
     A6    4.1   5.8      105   148
     A7    4.1   2.9      105    75
     A8    2.0   2.9       52    75

     B0   33.1  55.7     1000  1414
     B1   33.1  27.8     1000   707
     B2   19.7  27.8      500   707
     B3   19.7  13.9      500   353
     B4    9.8  13.9      250   353
     B5    9.8   6.9      250   176
     B6    4.9   6.9      125   176
     B7    4.9   3.3      125    83
     B8    2.4   3.3       62    83

 ** letter size (see A4 paper)
      A    8.5  11        216   279
      A4   8.3  11.7      210   297